| Comparison between Water-cooled and Air-cooled condenses
| | Particulars | Water-cooled condensers | Air-cooled condensers |
| 1. | Construction | Complicated | |
| 2. | Maintenance cost | High | Low |
| 3. | Handling of the unit | Difficult | No handling problem |
| 4. | Carrying of water | Pipes are needed to carry water to and from the condenser. | No pipe arrangement required for carrying water. |
| 5. | Disposal of used water | There is no problem of disposing of used water unless a recirculation system is provided. | No problem in disposing of air. |
| 6. | Corrosion | Corrosion occurs. | Corrosion does not occur. |
| 7. | Fouling effect | More | Less |
| 8. | Heat transferring capacity | High | Low |
| 9. | Fan noise | No fan noise | In case of forced convection type of air condenses fan noise is there which is unwanted/objectionable. |
| 10. | Flexibility | Low | High |
| 11. | Applications | Used for large capacity plants. | Used for low capacity plants. |
No comments:
Post a Comment